Home

Nozzles

  Washguns

Lances

High Pressure Hoses

Machines

  Contact Us

Postage

  Order Form

 

 

Nozzles

We have a selection of different nozzles. 

All the prices include VAT but not postage. Postage will be charged at cost please contact us for more information.

To find out what size of nozzle you require please use the size chart click the nozzle icon

Stainless Steel Nozzles  

Low and High pressure nozzles in angles from 0 to 40 degrees. Please state angle and size required (use table above to work out size). These nozzles all have 1/4 male thread, we also supply 1/4F sockets if required.

€6.17

Adjustable Nozzle Holder.

This unit is an alternative to a double lance. By twisting knurled shroud, pressure can be reduced whilst maintaining the volume thus enabling detergent to be administered through an injection facility. Requires a nozzle of the correct size (see above).

Max. bar 250, max. vol 30 ltr/min, max temp 150C, Ports 2 x 1/4F   241.ADJNOZ

€15.00

Changeover Nozzle Holder

 

This unit is a simply engineered device for alternating nozzle widths/sizes etc. without the use of spanners. It accepts two different high pressure nozzles e.g. pencil jet and wide angle jet, which can be used alternatively by turning the lance over to set jet whilst trigger is not squeezed. Max bar 200, max vol 40 ltr/min, max temp 90C, 1/4F inlet, 2 x 1/4M outlets. 23001500

€14.97

Variojet

A simple to operate device used to alter the angle of the spray by twisting plastic shroud.  You will need to know the operating pressure and volume of your machine when ordering this item.

Max bar 200, max flow 21 ltr/min, max temp 80C 241.MULTIJET

€11.40

Multireg

Similar in appearance to the variojet, the Multireg has, in addition, a high and low pressure feature which allows the application of detergents etc. via an injection device. 241.VAPJET

€16.01

Turbo Nozzle

Rotating action gives enhanced cleaning capability. Pressure and volume of machine are required to determine nozzle size.
Max temp 100C, Max bar 210.
(350 bar)

€39.17

Nozzle Sizing Chart

Use the chart below to determine the sixe of nozzle you require.

Yellow indicates the pump pressure (bar)

Orange shows the volume of water (Litres per minute)

Pink is the required size of nozzle

 
Type Nozzle dia mm 40 50 60 70 80 90 100 110 120 130 140 150 160 175 200 225 250
02 0.85 2.9 3.2 3.5 3.8 4.1 N/A 4.6 N/A 5.0 N/A 5.4 5.6 N/A N/A 6.4 N/A N/A
025 0.94 3.6 4.1 4.4 4.8 5.1 N/A 5.7 N/A 6.12 N/A 6.6 7.0 N/A N/A 8.1 N/A N/A
03 1.05 4.3 4.8 5.3 5.7 6.1 N/A 6.8 N/A 7.47 N/A 8.1 8.4 N/A N/A 11.5 N/A N/A
035 1.10 5.1 5.7 6.2 6.7 7.1 N/A 8.0 N/A 8.57 N/A 9.4 9.8 N/A N/A 11.5 N/A N/A
04 1.19 5.9 6.6 7.3 7.8 8.4 8.9 9.4 9.8 10.3 10.7 11.1 11.5 11.9 12.4 13.3 14.1 14.8
045 1.27 6.4 7.1 7.8 8.4 9.0 9.6 10.2 10.5 10.9 11.4 11.8 12.2 12.6 13.2 14.1 15.0 15.8
05 1.35 7.1 8.0 8.7 9.4 10.0 10.7 11.3 11.8 12.4 12.9 13.4 13.8 14.3 14.9 16.0 16.9 17.9
055 1.40 7.8 8.7 9.6 10.3 11.1 11.8 12.4 13.0 13.6 14.1 14.7 15.2 15.7 16.4 17.5 18.6 19.6
06 1.47 8.6 9.6 10.4 11.3 12.1 12.8 13.6 14.3 14.9 15.5 16.0 16.7 17.2 18.0 19.2 20.4 21.5
065 1.52 9.3 10.4 11.3 12.3 13.2 14.0 14.7 15.4 16.1 16.8 17.4 18.0 18.6 19.4 20.8 22.0 23.2
07 1.60 10.0 11.2 12.2 13.2 14.1 15.0 15.8 16.6 17.3 18.0 18.7 19.3 20.0 20.9 22.3 23.7 25.0
075 1.65 10.7 12.0 13.1 14.2 15.2 16.1 16.9 17.7 18.5 19.3 20.0 20.7 21.4 22.4 23.9 25.3 26.7
08 1.70 11.3 12.7 14.0 15.1 16.1 17.1 18.0 18.9 19.7 20.5 21.3 22.0 22.8 23.8 25.5 27.0 28.5
09 1.80 12.8 17.3 15.7 17.0 18.0 19.2 20.2 21.2 22.1 23.0 23.9 24.7 25.5 26.7 28.6 30.3 31.9
10 1.90 14.2 16.0 17.4 18.9 20.1 21.4 22.5 23.6 24.6 25.6 26.6 27.6 28.5 29.8 31.8 33.7 35.6
13 2.16 18.6 20.8 22.8 24.6 26.3 27.9 29.4 30.8 32.2 33.5 34.8 36.0 37.2 38.8 41.5 44.1 46.5
15 2.34 21.3 23.9 26.1 28.3 30.2 32.1 33.8 35.3 36.9 38.4 39.9 41.3 42.3 44.6 47.7 50.5 53.3
20 2.69 28.5 31.9 34.9 37.8 40.3 42.7 45.1 47.2 49.3 51.3 53.2 55.1 56.9 59.5 63.6 67.5 71.1
25 2.99 35.7 39.8 43.6 47.1 50.4 53.4 53.4 59.1 61.8 64.3 66.7 69.1 71.3 74.6 79.8 84.6 89.2
30 3.3 42.7 47.8 52.4 56.6 60.5 64.2 67.6 70.9 74.0 77.1 80.0 82.8 85.5 89.4 95.6 101 107
50 4.24 71.4 79.8 87.4 94.5 101 107 113 118 124 129 133 138 143 149 160 169 178
Return to the top of this page

 

 

 

 

For more information about any of the products on this site or if you don't see what you are looking for please contact us to find out more

 

 

 

All Prices include VAT but not postage/carriage.